High Performance Auto Wheel Hub Bearing

Famaritana fohy:

● Mitondrà lanja

● Mitondra enta-mavesatra axial sy radial


Product Detail

Tags vokatra

Video Description

Product Details

antsipiriany momba ny vokatra

Ny Tombontsoantsika

ny tombontsoantsika

Toetra sy tombony

Toetra sy tombony

Fizotry ny famokarana

Fizotry ny famokarana

Fampisehoana vokatra

Fampisehoana vokatra

Ny fanompoanay

ny fanompoanay

Fonosana

Fonosana

Fandefasana

Fandefasana

Torolàlana fametrahana

Torolàlana fametrahana

masontsivana

Bearing No. refy (mm) Lanja (kg) TOMBO-KASE fanamarihana
  KOYO code SKF code d D B C
Sary DAC255200206   617546A 25 52.00 20.6 20.6 0.19 A  
Sary DAC255200206A     25 52.00 20.6 20.6 0.19 A  
Sary DAC25520037     25 52.00 37 37 0.31 C  
Sary DAC28580042 Takelaka data DAC28582RK   28 58.00 42 42 0.45    
Sary DAC28610042 Takelaka data DAC286142AW   28 61.00 42 42 0.51 D  
Sary DAC30600037 Takelaka data DAC3060372RS   30 60.00 37 37 0.42 C  
DAC30600337 DAC3060W Ampahany BA2B633313C 30 60.03 37 37 0.42 C  
Sary DAC30640042 Takelaka data DAC3064W2RKB   30 64.00 42 42 0.55    
DAC30630342 Sary DAC3063W-1   30 63.03 42 42 0.54 D  
Sary DAC32730054 DAC3273W   32 73.00 54 54 0.98    
Sary DAC34640034 DAC3464D   34 64.00 34 34 0.43 D  
Sary DAC34620037   309724 34 62.00 37 37 0.41 C  
    BAHB311316B              
Sary DAC34640037 Ampahany DAC3464G12RS 309726DA 34 64.00 37 37 0.43 B &▲
Ampahany DAC34660037 Ampahany DAC3468DW   34 66.00 37 37 0.50 C &▲
DAC34680037     34 68.00 37 37 0.55    
Sary DAC34680042 Takelaka data DAC3568A2RS   34 68.00 42 42 0.64 B  
Ampahany DAC35640037 Sary DAC3564A-1   35 64.00 37 37 0.46 B &▲
Sary DAC35650035   Takelaka data BT2B445620B 35 65.00 35 35 0.40 C &
Sary DAC35660033   BAHB633676 35 66.00 33 33 0.43 C &
Sary DAC35660037   BAHB311309 35 66.00 37 37 0.48 C &
Sary DAC35680037 Takelaka data DAC3568ARS Ampahany BAHB633528F 35 68.00 37 37 0.52 C  
    Ampahany BAGB633295B              
DAC35680233/30 Sary DAC3568W-6   35 68.02 33 33 0.47 D  
Sary DAC35720033   Ampahany BA2B446762B 35 72.00 33 33 0.58 C &
    Ampahany BA2B445535AE              
DAC35720433   BAHB633669 35 72.04 33 33 0.58 C &
DAC35720233/31 Sary DAC357233B-W   35 72.02 33 31 0.56 D  
DAC35720034 Sary DAC357234A   35 72.00 34 34 0.58 taorian 'i jk  
DAC35720434     35 72.04 34 34 0.58 taorian 'i jk  
DAC35770442 Sary DAC3577W-3   35 77.04 42 42 0.56 D  
Sary DAC35618031 Takelaka data DAC3562AW   35 61.80 31 31 0.35 D  
Sary DAC35720045 Ampahany DAC357245CW2RS   35 72.00 45 45 0.63 C  
Sary DAC35800047 Takelaka data DAC358047BW2RS   35 80.00 47 47 0.96 C  
Sary DAC35800045 Sary DAC3580W-3HR4   35 80.00 45 45 1.10    
Sary DAC36650037 Ampahany DAC3668AW   36 65.00 37 37 0.45 D  
Sary DAC36680033 Ampahany DAC3668AW   36 68.00 33 33 0.47 D  
DAC36720534 Takelaka data DAC367234AW   36 72.05 34 34 0.58 D  
DAC37720037     37 72.00 37 37 0.59 C &▲
Sary DAC37720237   Ampahany BA2B633028CB 37 72.02 37 37 0.59 C &▲
    445533A              
DAC37720437   633561B 37 72.04 37 37 0.59 C &▲
Sary DAC38700038 Ampahany DAC3870BW   38 70.00 38 38 0.55 B &
DAC38720236/33 Sary DAC3872W-3   37.99 72.02 36 33 0.54 D  
DAC38740236/33 DAC3874W-6   37.99 74.02 36 36 0.60 D  
Sary DAC38740050     38 74.00 50 50 0.78 A  
DAC38800236/33 Sary DAC3880W-1   37.967 80.02 36 33 0.79 D  
DAC38710233/30 Sary DAC3871W-2   37.99 71.02 33 30 0.50 D  
DAC38720034 Sary DAC3872A   38 72.00 34 34 0.59 D  
DAC38720040 Sary DAC3872W-10   38 72.00 40 40 0.63 B  
Sary DAC38730040 DAC3873-1   38 73.00 40 40 0.67 B  
DAC39680037   Ampahany BA2B309692 39 68.00 37 37 0.48 B &
    Ampahany BA2B309396              
    309791              
    311315BD              
DAC39680637     39 68.06 37 37 0.48 B &▲
DAC39680737     39 68.07 37 37 0.48 B &▲
DAC39720037 Sary DAC3872AW4 BAHB311396B 39 72.00 37 37 0.56 B
    309639              
DAC39720637     39 72.06 37 37 0.56 B
Sary DAC40720037   Ampahany BAHB311443B 40 72.00 37 37 0.55 C &▲
DAC40740036/34 Ampahany DAC4074BW   40 74.00 36 34 0.58 D &
Sary DAC40750037   BAHB633966E 40 75.00 37.0 37.0 0.62 C  
DAC39(41)750037   Ampahany BAHB633815A 39/41 75.00 37.0 37.0 0.62 C  
DAC40760033/28   474743 40 76.00 33.0 28.0 0.54 A &
DAC40800036/34 DAC4080MI   40 80.00 36.0 34.0 0.74 D  
Sary DAC408000302   440320H 40 80.00 30.2 30.2      
Takelaka data DAC40820040     40 82.00 40.0 40.0      
Sary DAC40700043 Takelaka data DAC407043W   40 70.00 43.0 43.0 0.63 B  
DAC40720036/33 DAC4072   40 72.00 33.0 33.0 0.53 D  
Sary DAC40740040 DAC407440   40 74.00 40.0 40.0 0.62 B  
DAC40760041/38 Takelaka data DAC4076412RS   40 76.00 38.0 38.0 0.70 B  
Sary DAC42750037 Takelaka data DAC4275BW2RS Ampahany BA2B633457 42 75.00 37.0 37.0 0.59 C  
    Ampahany BAHB311424A              
    309245              
    603694A              
Sary DAC42750039   513058 42 76.00 39.0 39.0      
DAC42760040/37 Takelaka data DAC4276402RSF 909042 42 76.00 37.0 37.0 0.64 As &
Sary DAC42800342 Ampahany DAC4280B2RS Ampahany BA2B309609AD 42 80.03 42.0 42.0 0.81 C &
    305988 42            
Sary DAC42820036   Ampahany BA2B446047 42 82.00 36.0 36.0 0.77 C &
Sary DAC42820037   Ampahany BAHB311413A 42 82.00 37.0 37.0 0.79 C &
Sary DAC42840036   Ampahany BA2B444090AB 42 84.00 36.0 36.0      
Sary DAC42840039   440090 42 84.00 39.0 39.0 0.93 A &
Sary DAC42780038 Takelaka data DAC4278A2RS   42 78.00 38.0 38.0 0.69 B  
DAC42780041/38 Takelaka data DAC4278C2RS   42 78.00 38.0 38.0 0.75 B  
Sary DAC4280045 Sary DAC4280W-2   42 80.00 45.0 45.0 0.86 B  
DAC43(45)820037   Ampahany BAHB633814A 43/45 82.00 37.0 37.0 0.76 C &
DAC43790041/38 DAC4379-1   43 79.00 38.0 38.0 0.77 B  
DAC43800050/45 Sary DAC4380A   43 80.00 45.0 45.0 0.91 D  
DAC43820045 Sary DAC4382W-3   43 82.00 45.0 45.0 0.96 B  
DAC44840042/40 Takelaka data DAC4484B2RS   44 84.00 40.0 40.0 0.90 B  
Sary DAC45840045 DAC4583   45 83.00 45.0 45.0 1.00 B  
Sary DAC45840039 Takelaka data DAC458439BW   45 84.00 39.0 39.0 0.85 B  
DAC45840041/39 Ampahany DAC4584DW   45 84.00 39.0 39.0 0.90    
Sary DAC47810053 Takelaka data DAC4781WSHZ   47 81.00 53.0 53.0 0.95 B  
DAC48890044/42 Takelaka data DAC4889W2RS   48 89.00 53.0 42.0 0.97 B  

  • teo aloha:
  • Manaraka: