18 taona Factory Shina nanery vy Housing mitondra (SAPP200 andian-dahatsoratra)
Mifikitra amin'ny foto-kevitry ny "kalitao hanombohana, serivisy amin'ny voalohany, fanatsarana tsy tapaka sy fanavaozana hitsenana ny mpanjifa" ho an'ny fitantananao ary "tsy misy kilema, tsy misy fitarainana" ho tanjona mahazatra.Mba mahafinaritra ny serivisy, dia manolotra ny vokatra mampiasa ny kalitao avo lenta amin'ny vidiny mirary ho an'ny 18 Years Factory China Pressed Steel Housing Bearing (SAPP200 andian-dahatsoratra), Filohan'ny orinasa, miaraka amin'ny mpiasa rehetra, mandray ny mpividy rehetra ho any. ny orinasanay ary mandinika.Andeha isika hiara-miasa mba hamoronana fotoana maharitra mahafinaritra.
Mifikitra amin'ny foto-kevitry ny "kalitao hanombohana, serivisy amin'ny voalohany, fanatsarana tsy tapaka sy fanavaozana hitsenana ny mpanjifa" ho an'ny fitantananao ary "tsy misy kilema, tsy misy fitarainana" ho tanjona mahazatra.Mba hahafinaritra ny serivisy, manolotra ny vokatra mampiasa ny kalitao avo lenta amin'ny vidiny mirary izahayBearing Housing, China Pressed Bearings, Nifikitra tamin'ny filôzôfian'ny "fanintonana mpanjifa amin'ny entana tsara indrindra sy serivisy tsara indrindra izahay".Miarahaba antsika mpanjifa, fikambanan'ny orinasa ary namana avy amin'ny faritra rehetra eto amin'izao tontolo izao mba hifandray aminay sy hitady fiaraha-miasa ho tombontsoan'ny tsirairay.
Sava lalana
Ny rafitra dia maivana sy mora apetraka, mety amin'ny faritra kely amin'ny fifindran'ny faritra.Ny elanelana afovoan'ny lavaka bolt roa dia mifanaraka amin'ny elanelan'ny afovoan-tany amin'ny seza efamira diagonal bolt lavaka mitovy karazana.
Fampiharana
Fampiharana lehibe UCFL: fametrahana ny haben'ny elanelana kely amin'ny milina, roller conveyor, milina sakafo, milina pharmaceutika, sns.
masontsivana
Sampana mitondra Tsia. | Shaft Dia | Ny refy (in.) na (mm) | Bolt ampiasaina | mitondra | Trano fonenana | lanja | ||||||||||||||
d | Tsia. | Tsia. | (kg) | |||||||||||||||||
(in.) | (mm) | a | e | i | g | l | s | b | z | Bi | n | (mm) | (in.) | |||||||
UCFL | 201 | 12 | 4 7/16 | 3 35/64 | 19/32 | 7/16 | 1 | 15/32 | 2 3/8 | 1 5/16 | 1.2205 | 0.5000 | M10 | 3/8 | UC | 201 | FL | 201 | 0.45 | |
201-8 | 1/2 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 31.0 | 12.7 | 201-8 | ||||||||
UCFL | 202 | 15 | 4 7/16 | 3 35/64 | 19/32 | 7/16 | 1 | 15/32 | 2 3/8 | 1 5/16 | 1.2205 | 0.5000 | M10 | 3/8 | UC | 202 | FL | 202 | 0.43 | |
202-10 | 5/8 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 31.0 | 12.7 | 202-10 | ||||||||
UCFL | 203 | 17 | 4 7/16 | 3 35/64 | 19/32 | 7/16 | 1 | 15/32 | 2 3/8 | 1 5/16 | 1.2205 | 0.5000 | M10 | 3/8 | UC | 203 | FL | 203 | 0.41 | |
203-11 | 16/11 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 31.0 | 12.7 | 203-11 | ||||||||
UCFL | 204-12 | 3/4 | 4 7/16 | 3 35/64 | 19/32 | 7/16 | 1 | 15/32 | 2 3/8 | 1 5/16 | 1.2205 | 0.5000 | M10 | 3/8 | UC | 204-12 | FL | 204 | 0.4 | |
204 | 20 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 31.0 | 12.7 | 204 | ||||||||
UCFL | 205-14 | 7/8 | UC | 205-14 | ||||||||||||||||
205-15 | 15/16 | 5 1/8 | 3 57/64 | 5/8 | 1/2 | 1 1/16 | 5/8 | 2 11/16 | 1 13/32 | 1.3386 | 0.5630 | M14 | 1/2 | 205-15 | FL | 205 | 0.56 | |||
205 | 25 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 35.7 | 34 | 14.3 | 205 | ||||||||
205-16 | 1 | 205-16 | ||||||||||||||||||
UCFL | 206-18 | 1 1/8 | UC | 206-18 | ||||||||||||||||
206 | 30 | 5 13/16 | 4 39/64 | 45/64 | 1/2 | 1 7/32 | 5/8 | 3 5/32 | 1 19/32 | 1.5000 | 0.6260 | M14 | 1/2 | 206 | FL | 206 | 0.84 | |||
206-19 | 1 3/16 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 40.2 | 38.1 | 15.9 | 206-19 | ||||||||
206-20 | 1 1/4 | 206-20 | ||||||||||||||||||
UCFL | 207-20 | 1 1/4 | UC | 207-20 | ||||||||||||||||
207-21 | 1 5/16 | 6 11/32 | 5 1/8 | 3/4 | 9/16 | 1 11/32 | 5/8 | 3 17/32 | 1 3/4 | 1.6890 | 0.6890 | M14 | 1/2 | 207-21 | ||||||
207-22 | 1 3/8 | 161 | 130 | 19 | 14 | 34 | 16 | 90 | 44.4 | 42.9 | 17.5 | 207-22 | FL | 207 | 1.05 | |||||
207 | 35 | 207 | ||||||||||||||||||
207-23 | 1 7/16 | 207-23 | ||||||||||||||||||
UCFL | 208-24 | 1 1/2 | 6 7/8 | 5 43/64 | 53/64 | 9/16 | 1 13/32 | 5/8 | 3 15/16 | 2 1/32 | 1.9370 | 0.7480 | UC | 208-24 | ||||||
208-25 | 1 9/16 | 175 | 144 | 21 | 14 | 36 | 16 | 112 | 51.2 | 49.2 | 19.0 | M14 | 1/2 | 208-25 | FL | 208 | 1.4 | |||
208 | 40 | 208 | ||||||||||||||||||
UCFL | 209-26 | 1 5/8 | UC | 209-26 | ||||||||||||||||
209-27 | 1 11/16 | 7 13/32 | 5 53/64 | 55/64 | 19/32 | 1 1/2 | 3/4 | 4 1/4 | 2 1/16 | 1.9370 | 0.7480 | M16 | 5/8 | 209-27 | FL | 209 | 1.72 | |||
209-28 | 1 3/4 | 188 | 148 | 22 | 15 | 38 | 19 | 108 | 52.2 | 49.2 | 19.0 | 209-28 | ||||||||
209 | 45 | 209 | ||||||||||||||||||
UCFL | 210-30 | 1 7/8 | UC | 210-30 | ||||||||||||||||
210-31 | 1 15/16 | 7 3/4 | 6 3/16 | 55/64 | 19/32 | 1 9/16 | 3/4 | 4 17/32 | 2 5/32 | 2.0315 | 0.7480 | M16 | 5/8 | 210-31 | FL | 210 | 1.93 | |||
210 | 50 | 197 | 157 | 22 | 15 | 40 | 19 | 115 | 54.6 | 51.6 | 19.0 | 210 | ||||||||
210-32 | 2 | 210-32 | ||||||||||||||||||
UCFL | 211-32 | 2 | UC | 211-32 | ||||||||||||||||
211-34 | 2 1/8 | 8 13/16 | 7 1/4 | 63/64 | 23/32 | 1 11/16 | 3/4 | 5 1/8 | 2 5/16 | 2.1890 | 0.8740 | M16 | 5/8 | 211-34 | FL | 211 | 2.8 | |||
211 | 55 | 224 | 184 | 25 | 18 | 43 | 19 | 130 | 58.4 | 55.6 | 22.2 | 211 | ||||||||
211-35 | 2 3/16 | 211-35 | ||||||||||||||||||
UCFL | 212-36 | 2 1/4 | UC | 212-36 | ||||||||||||||||
212 | 60 | 9 27/32 | 7 61/64 | 1 9/64 | 23/32 | 1 7/8 | 29/32 | 5 1/2 | 2 23/32 | 2.5630 | 1.0000 | M20 | 3/4 | 212 | FL | 212 | 3.56 | |||
212-38 | 2 3/8 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 68.7 | 65.1 | 25.4 | 212-38 | ||||||||
212-39 | 2 7/16 | 212-39 | ||||||||||||||||||
UCFL | 213-40 | 2 1/2 | 10 5/32 | 8 17/64 | 1 3/16 | 25/32 | 1 31/32 | 29/32 | 6 3/32 | 2 3/4 | 2.5630 | 1.0000 | M20 | 3/4 | UC | 213-40 | FL | 213 | 4.3 | |
213 | 65 | 258 | 210 | 30 | 20 | 50 | 23 | 155 | 69.7 | 65.1 | 25.4 | 213 | ||||||||
UCFL | 214-44 | 2 3/4 | 10 7/16 | 8 1/2 | 1 7/32 | 25/32 | 2 1/8 | 29/32 | 6 5/16 | 2 31/32 | 2.9370 | 1.1890 | M20 | 3/4 | UC | 214-44 | FL | 214 | 5.1 | |
214 | 70 | 265 | 216 | 31 | 20 | 54 | 23 | 160 | 75.4 | 74.6 | 30.2 | 214 | ||||||||
UCFL | 215 | 75 | 10 13/16 | 8 55/64 | 1 11/32 | 25/32 | 2 7/32 | 29/32 | 6 1/2 | 3 3/32 | 3.0630 | 1.3110 | M20 | 3/4 | UC | 215 | FL | 215 | 5.6 | |
215-48 | 3 | 275 | 225 | 34 | 20 | 56 | 23 | 165 | 78.5 | 77.8 | 33.3 | 215-48 | ||||||||
UCFL | 216 | 80 | 11 13/32 | 9 11/64 | 1 11/32 | 25/32 | 2 9/32 | 63/64 | 7 3/32 | 3 9/32 | 3.2520 | 1.3110 | M20 | 7/8 | UC | 216 | FL | 216 | 7.9 | |
216-50 | 3 1/8 | 290 | 233 | 34 | 20 | 58 | 25 | 180 | 83.3 | 82.6 | 33.3 | 216-50 | ||||||||
UCFL | 217-52 | 3 1/4 | 12 | 9 49/64 | 1 27/64 | 7/8 | 2 15/32 | 63/64 | 7 15/32 | 3 7/16 | 3.3740 | 1.3425 | M20 | 7/8 | UC | 217-52 | FL | 217 | 9.6 | |
217 | 85 | 305 | 248 | 36 | 22 | 63 | 25 | 190 | 87.6 | 85.7 | 34.1 | 217 | ||||||||
UCFL | 218-56 | 3 1/2 | 12 19/32 | 10 7/16 | 1 37/64 | 29/32 | 2 11/16 | 63/64 | 8 11/16 | 3 25/32 | 3.7795 | 1.5630 | M20 | 7/8 | UC | 218-56 | FL | 218 | 9.7 | |
218 | 90 | 320 | 265 | 40 | 23 | 68 | 25 | 205 | 96.3 | 96 | 39.7 | 218 |
Mifikitra amin'ny foto-kevitry ny "kalitao hanombohana, serivisy amin'ny voalohany, fanatsarana tsy tapaka sy fanavaozana hitsenana ny mpanjifa" ho an'ny fitantananao ary "tsy misy kilema, tsy misy fitarainana" ho tanjona mahazatra.Mba mahafinaritra ny serivisy, dia manolotra ny vokatra mampiasa ny kalitao avo lenta amin'ny vidiny mirary ho an'ny 18 Years Factory China Pressed Steel Housing Bearing (SAPP200 andian-dahatsoratra), Filohan'ny orinasa, miaraka amin'ny mpiasa rehetra, mandray ny mpividy rehetra ho any. ny orinasanay ary mandinika.Andeha isika hiara-miasa mba hamoronana fotoana maharitra mahafinaritra.
18 taona FactoryChina Pressed Bearings, Bearing Housing, Nifikitra tamin'ny filôzôfian'ny "fanintonana mpanjifa amin'ny entana tsara indrindra sy serivisy tsara indrindra izahay".Miarahaba antsika mpanjifa, fikambanan'ny orinasa ary namana avy amin'ny faritra rehetra eto amin'izao tontolo izao mba hifandray aminay sy hitady fiaraha-miasa ho tombontsoan'ny tsirairay.